If you need to incorporate any extra service in your rental car, we have several options and prices for you. Enjoy your car rental with all the details included.
Do you need any extra services in your car rental?
Rental Option / Day price | 1-1 days | 2-2 days | 3-3 days | 4-4 days | 5-5 days | 6-6 days | 7-7 days | 8-15 days | 16-31 days | 32-90 days |
---|---|---|---|---|---|---|---|---|---|---|
Baby Seat / Asiento Bebé 9-18 Kg | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR |
Baby Seat / Asiento Bebé 9-18 Kg (Long Term Offer - Larga Duración) | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR |
Child Seat / Asiento Bebé 18-36 Kg | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR |
Child Seat / Asiento Bebé 18-36 Kg (Long Term Offer - Larga Duración) | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR |
CLASS A FULL INSURANCE / TODO RIESGO (for 1. Compact, Class A Fiat Panda or Similar) | 5 EUR | 5 EUR | 5 EUR | 5 EUR | 5 EUR | 5 EUR | 5 EUR | 4 EUR | 2 EUR | 2-3 EUR |
CLASS B FULL INSURANCE / TODO RIESGO (for 1. Compact, Class B Fiat Punto or Similar) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 5 EUR | 2 EUR | 2-3 EUR |
CLASS C FULL INSURANCE / TODO RIESGO (for 1. Compact, Class C Skoda Fabia or Similar) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 5 EUR | 2 EUR | 2-3 EUR |
CLASS C1 FULL INSURANCE / TODO RIESGO (for 1. Compact, Class C1 Diesel Guaranteed VW Polo or Similar) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 5 EUR | 2 EUR | 2-3 EUR |
CLASS D FULL INSURANCE / TODO RIESGO (for 3. Family, Class D Renault Clio SW or Similar) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 5 EUR | 2 EUR | 2-3 EUR |
CLASS E FULL INSURANCE / TODO RIESGO (for 2. Medium, Class E Fiat Doblo or Similar) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 6 EUR | 4 EUR | 3-4 EUR |
CLASS F FULL INSURANCE / TODO RIESGO (for 2. Medium, Class F Opel Astra or Similar) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 6 EUR | 4 EUR | 3-4 EUR |
CLASS G FULL INSURANCE / TODO RIESGO (for 3. Family, Class G Ford Focus SW or Similar) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 6 EUR | 4 EUR | 3-4 EUR |
CLASS I FULL INSURANCE / TODO RIESGO (for 1. Compact, Class I Peugeot 208 Auto) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 6 EUR | 4 EUR | 3-4 EUR |
CLASS J FULL INSURANCE / TODO RIESGO (for 4. Sedan, Class J Honda Insight Auto) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 8 EUR | 4 EUR | 3-4 EUR |
CLASS K FULL INSURANCE / TODO RIESGO (for 4. Sedan, Class K Ford Mondeo or Similar) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 8 EUR | 4 EUR | 3-4 EUR |
CLASS L FULL INSURANCE / TODO RIESGO (for 5. Van, Class L Renault Scenic or Similar) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 8 EUR | 4 EUR | 3-4 EUR |
CLASS M FULL INSURANCE / TODO RIESGO (for 5. Van, Class M Opel Vivaro or Similar) | 15 EUR | 15 EUR | 15 EUR | 15 EUR | 15 EUR | 15 EUR | 15 EUR | 12 EUR | 6 EUR | 5-6 EUR |
GPS | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR |
GPS (Long Term Offer - Larga Duración) | 56 EUR | 56 EUR | 56 EUR | 56 EUR | 56 EUR | 56 EUR | 56 EUR | 56 EUR | 56 EUR | 56 EUR |
Infant Seat / Asiento Niño 0-9 Kg | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR |
Infant Seat / Asiento Niño 0-9 Kg (Long Term Offer - Larga Duración) | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR | 25 EUR |
One Way Transfer | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 0 EUR | 0 EUR | 0 EUR | 0 EUR |

Copyright @2018 Cheap Car Hire Baxia Sexi. All rights reserved